Information for each task can be found by clicking on the role in the table.
Objectives for each speech can be found in the Speech Manual.
Last update: 16/05/2010
| TASK \ Date | 01-Jun-10 | |
| Meeting Theme | Democracy | Chair’s choice |
| Breakfast | Julia Willing | Julia Willing |
| Hospitality | Tibor Mackor | Darshan Cumarasamy |
| Sargeant | Craig Martin | Ray Paru |
| Chair | Julia Willing | Vera Chung |
| Invocation | Darshan Cumarasamy | Ajay Kavasseri |
| Grammarian | Tibor Mackor | Shona Hoggins |
| Timekeeper | Darshan Cumarasamy | Shona Hoggins |
| TT Master | Tom Sharplin | Craig Martin |
| TT Evaluator | Stephen McPhee | Tibor Mackor |
| Toastmaster | Shona Hoggins | Tom Sharplin |
| Speaker 1 | Sally Mabelle | Ray Paru |
| Speaker 2 | Tom Sharplin | Darshan Cumarasamy |
| Speaker 3 | Craig Martin | Stephen McPhee |
| Evaluator 1 | Stephen McPhee | Tom Sharplin |
| Evaluator 2 | Tibor Mackor | Craig Martin |
| Evaluator 3 | Shona Hoggins | Sally Mabelle |
| General Evaluator | Sally Mabelle | Julia Willing |
| Meeting Report | Sally Mabelle | Julia Willing |
| Hot Seat 1 | Tibor Mackor | Tibor Mackor |
| Hot Seat 2 | - | - |
| Apologies | Lance, Vera, Ray, Ajay | Lance |
